<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Heavy Eyes</title>
	<link>http://heavyeyes.net</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 08:20:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Le Mans</title>
		<description>This set of Le Mans photos by Laurent Nivalle is a thing of beauty. Wonderfully captured. </description>
		<link>http://heavyeyes.net/2010/07/le-mans/</link>
			</item>
	<item>
		<title>The Green</title>
		<description>New football magazine, The Green, couldn't look more different from it's sporting counterparts and its a refreshing change. Read more at MagCulture. </description>
		<link>http://heavyeyes.net/2010/06/the-green/</link>
			</item>
	<item>
		<title>Locations</title>
		<description>
Matthew Lyon's latest project, Locations, is not really explained by the illustrator but is sure is a beautiful collection. Via. </description>
		<link>http://heavyeyes.net/2010/06/locations/</link>
			</item>
	<item>
		<title>Salutpublic</title>
		<description>Bruxelles / Paris studio Salutpublic got in touch to show their new works. Some lovely projects on show. </description>
		<link>http://heavyeyes.net/2010/06/salutpublic/</link>
			</item>
	<item>
		<title>Duke Press</title>
		<description>Unfinished Town (pictured) by Jess Wilson is one of a lovely collection of artefacts recently released by the newly founded publishers Duke Press. Well worth looking at what they have to offer. </description>
		<link>http://heavyeyes.net/2010/03/duke-press/</link>
			</item>
	<item>
		<title>Under the Milky Way</title>
		<description>Ross Berens has done a lovely job with his poster series depicting our solar system's planets. Nice little differences with each one. </description>
		<link>http://heavyeyes.net/2010/03/under-the-milky-way/</link>
			</item>
	<item>
		<title>William Hundley</title>
		<description>Surreal. </description>
		<link>http://heavyeyes.net/2010/01/william-hundley/</link>
			</item>
	<item>
		<title>Alphabet City</title>
		<description>Heartening. </description>
		<link>http://heavyeyes.net/2010/01/alphabet-city/</link>
			</item>
	<item>
		<title>Christopher Brand</title>
		<description>Charming selection of book covers by New York based designer/illustrator Christopher Brand. </description>
		<link>http://heavyeyes.net/2009/12/christopher-brand/</link>
			</item>
	<item>
		<title>Vintage</title>
		<description>Stellar collection of Vintage 1970's posters from Russia. Lovingly shared by Grain Edit. </description>
		<link>http://heavyeyes.net/2009/12/vintage/</link>
			</item>
	<item>
		<title>VIS/RES</title>
		<description>

Vis/res is a new bi-monthly publication, showcasing emerging talent in design and illustration. Issue 1 is available now, go pick it up! </description>
		<link>http://heavyeyes.net/2009/11/visres/</link>
			</item>
	<item>
		<title>Sam Weber</title>
		<description>Sam Weber’s illustrations for a new illustrated edition of William Golding’s Lord Of The Flies are fantastically macabre and so, so beautifully executed. Thanks to Daniel Gray’s blog for alerting me to this particular set. </description>
		<link>http://heavyeyes.net/2009/11/sam-weber/</link>
			</item>
	<item>
		<title>Buro Tree</title>
		<description>Buro North got in touch to show us their latest endeavor, a beautiful set of wooden, environmentally friendly Christmas trees. For those afraid of pine needles (or the energy used). </description>
		<link>http://heavyeyes.net/2009/11/buro-tree/</link>
			</item>
	<item>
		<title>Blue River</title>
		<description>Great selection of work from Newcastle based studio Blue River. </description>
		<link>http://heavyeyes.net/2009/11/blue-river/</link>
			</item>
	<item>
		<title>The Nabokov Collection</title>
		<description>John Gall, with the help of a myriad of design heavyweights, has redesigned Vladimir Nabokov’s book covers; taking a specimen box as both the container and inspiration for each piece. Pictured above is ‘Glory’ as realised by Martin Venezky. See them all on Design Observer. </description>
		<link>http://heavyeyes.net/2009/11/the-nabokov-collection/</link>
			</item>
	<item>
		<title>Emma Kelly</title>
		<description>Emma Kelly captures fantastically-intriguing subject-matter with wonderful displays of penmanship. </description>
		<link>http://heavyeyes.net/2009/10/emma-kelly/</link>
			</item>
	<item>
		<title>Robert Samuel Hanson</title>
		<description>Intelligent, witty and considered vector-illustrations from Robert Samuel Hanson. </description>
		<link>http://heavyeyes.net/2009/10/robert-samuel-hanson/</link>
			</item>
	<item>
		<title>Rob Schellenberg</title>
		<description>Nice portfolio from recent Iowa State University graduate Rob Schellenberg </description>
		<link>http://heavyeyes.net/2009/10/rob-schellenberg/</link>
			</item>
	<item>
		<title>Unversal Everything at Long Lunch</title>
		<description>This poster, for the inimitable Universal Everything’s talk at Long Lunch, harks back (not too far) to the work of Australian company Rinzen – reductive vector illustration at its best. </description>
		<link>http://heavyeyes.net/2009/10/unversal-everything-at-long-lunch/</link>
			</item>
	<item>
		<title>Stout/Kramer</title>
		<description>Majestic modernism for a Monday. </description>
		<link>http://heavyeyes.net/2009/10/stoutkramer/</link>
			</item>
</channel>
</rss>
